<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.avioradar.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.avioradar.net/en/turkey-introduces-penalties-for-passengers-who-stand-up-before-the-seatbelt-sign-is-turned-off/</loc>
		<lastmod>2025-06-04T19:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2023/09/Turkish_Airlines_Airbus_A350-900_Foto_C_Airbus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/zamisao-o-uvodenju-polustajacih-sjedala-kod-niskotarifnih-zracnih-prijevoznika/</loc>
		<lastmod>2025-06-05T05:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/98602611-0-image-a-32_1747871049468-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/notice-to-pilots-2025-vfr-chart-updates/</loc>
		<lastmod>2025-06-06T21:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/C172_adriatic_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/croatia-airlines-nudi-50-posto-popusta-na-odredene-letove-iz-splita/</loc>
		<lastmod>2025-06-06T21:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/CTN_A220-300_9A-CAL_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/croatia-airlines-offers-50-percent-discount-on-certain-flights-from-split/</loc>
		<lastmod>2025-06-06T21:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/CTN_A220-300_9A-CAL_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/obavijest-pilotima-azuriranja-vfr-karte-za-2025-godinu/</loc>
		<lastmod>2025-06-07T06:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/C172_adriatic_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/incident-in-zagreb-airport-closed-to-all-traffic/</loc>
		<lastmod>2025-06-09T10:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/9A-JIM_Incident_ZAG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirPannonia_9AJIM_C525_c_AirPannonia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/incident-u-zagrebu-zracna-luka-zatvorena-za-sav-promet/</loc>
		<lastmod>2025-06-09T10:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/9A-JIM_Incident_ZAG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirPannonia_9AJIM_C525_c_AirPannonia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/jedinstveni-popravak-zrakoplova-kako-su-airbus-i-austrian-airlines-vratili-osteceni-a320neo-u-promet/</loc>
		<lastmod>2025-06-10T15:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Austrian_A320neo_c_Austrian.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Austrian_A320neo_OE-LZQ_VIE_c_aviationbrk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/unique-aircraft-repair-how-airbus-and-austrian-airlines-returned-a-damaged-a320neo-to-service/</loc>
		<lastmod>2025-06-10T15:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Austrian_A320neo_c_Austrian.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Austrian_A320neo_OE-LZQ_VIE_c_aviationbrk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/flying-blue-slavi-20-godina/</loc>
		<lastmod>2025-06-11T08:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/10/KLM_E195E2_AvioRadar_BOD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/flying-blue-celebrates-20-years/</loc>
		<lastmod>2025-06-11T08:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/10/KLM_E195E2_AvioRadar_BOD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/easa-certificirala-prvi-simulator-letenja-s-mjesovitom-stvarnoscu/</loc>
		<lastmod>2025-06-11T21:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/DA42_XR-Simulator_c_Varjo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/easa-certifies-the-first-mixed-reality-flight-simulator/</loc>
		<lastmod>2025-06-11T21:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/DA42_XR-Simulator_c_Varjo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/croatia-airlines-se-oprasta-od-airbusa-a320-zakazan-posljednji-let/</loc>
		<lastmod>2025-06-12T06:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/CTN_A320_9A_CTJ_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/croatia-airlines-bids-farewell-to-the-airbus-a320-final-flight-scheduled/</loc>
		<lastmod>2025-06-12T06:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/CTN_A320_9A_CTJ_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/uzivo-srusio-se-zrakoplov-air-indie/</loc>
		<lastmod>2025-06-12T19:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirIndia_AI171_c_AFP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/live-air-india-plane-crashes/</loc>
		<lastmod>2025-06-12T19:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirIndia_AI171_c_AFP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/241-poginulih-u-padu-zrakoplova-air-indie-pokrenuta-opsezna-istraga/</loc>
		<lastmod>2025-06-13T19:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirIndia_AI171_B787_c_Reuters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/241-passengers-dead-in-air-india-plane-crash-extensive-investigation-launched/</loc>
		<lastmod>2025-06-13T19:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirIndia_AI171_B787_c_Reuters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/luksa-novak-dugogodisnji-direktor-splitske-zracne-luke-preminuo-u-67-godini/</loc>
		<lastmod>2025-06-15T19:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/LuksaNovak_SPU_c_ZL_Split.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/luksa-novak-longtime-director-of-split-airport-passes-away-at-67/</loc>
		<lastmod>2025-06-15T19:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/LuksaNovak_SPU_c_ZL_Split.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/pocinje-paris-air-show-2025/</loc>
		<lastmod>2025-06-15T19:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/SIAE_Paris_2023_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/paris-air-show-2025-begins/</loc>
		<lastmod>2025-06-15T19:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/SIAE_Paris_2023_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/airbus-prvog-dana-pariskog-zrakoplovnog-sajma-osigurao-narudzbe-za-142-zrakoplova/</loc>
		<lastmod>2025-06-17T07:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/LOT_A220_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/airbus-secures-orders-for-142-aircraft-on-the-first-day-of-the-paris-air-show/</loc>
		<lastmod>2025-06-17T07:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/LOT_A220_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/qatar-airways-ponovno-najbolji-dodijeljene-skytrax-nagrade-za-2025/</loc>
		<lastmod>2025-06-19T12:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/Qatar_787_777X_c_Boeing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/qatar-airways-the-best-again-skytrax-awards-for-2025-announced/</loc>
		<lastmod>2025-06-19T12:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/Qatar_787_777X_c_Boeing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/nove-narudzbe-za-airbus-na-paris-air-showu/</loc>
		<lastmod>2025-06-19T12:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/VietJet_A320neo_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/new-airbus-orders-at-the-paris-air-show/</loc>
		<lastmod>2025-06-19T12:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/VietJet_A320neo_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/embraerove-dionice-rastu-zbog-novih-narudzbi-u-parizu/</loc>
		<lastmod>2025-06-19T13:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/03/Embraer_promo_c_Embraer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/embraer-shares-isre-due-to-new-orders-in-paris/</loc>
		<lastmod>2025-06-19T13:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/03/Embraer_promo_c_Embraer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/airbus-razmatra-produzenu-verziju-a220/</loc>
		<lastmod>2025-06-21T21:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/08/OU_First_A220_Flight_2024_2_Foto_C_Avioradar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/airbus-considering-extended-version-of-the-a220/</loc>
		<lastmod>2025-06-21T21:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/08/OU_First_A220_Flight_2024_2_Foto_C_Avioradar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/airbus-briljira-boeing-u-sjeni-rezime-paris-air-showa-2025/</loc>
		<lastmod>2025-06-23T05:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Airbus_ParisAirShow_2025_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/airbus-shines-boeing-in-the-shadows-summary-of-the-2025-paris-air-show/</loc>
		<lastmod>2025-06-23T05:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Airbus_ParisAirShow_2025_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/fourth-new-airbus-a220-lands-in-zagreb-croatia-airlines-continues-fleet-renewal/</loc>
		<lastmod>2025-06-25T10:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/A220-300_9A-CAM_CTN_OU_c_CroatiaAirlines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/cetvrti-novi-airbus-a220-sletio-u-zagreb-croatia-airlines-nastavlja-obnovu-flote/</loc>
		<lastmod>2025-06-25T13:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/A220-300_9A-CAM_CTN_OU_c_CroatiaAirlines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/konacno-izvjesce-o-incidentu-alaska-airlinesa-razotkriva-duboke-propuste-u-boeingovim-proizvodnim-praksama/</loc>
		<lastmod>2025-06-25T13:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/01/N704AL_AS_EllenTorres.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/final-report-on-alaska-airlines-incident-reveals-deep-failures-in-boeings-manufacturing-practices/</loc>
		<lastmod>2025-06-25T13:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/01/N704AL_AS_EllenTorres.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/swiss-predstavio-svoj-prvi-airbus-a350-u-posebnom-bojanju/</loc>
		<lastmod>2025-06-25T13:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Swiss_A350_c_Swiss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/swiss-unveils-its-first-airbus-a350-in-special-livery/</loc>
		<lastmod>2025-06-25T13:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Swiss_A350_c_Swiss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/croatia-airlines-nudi-popuste-na-odredene-letove-iz-zagreba/</loc>
		<lastmod>2025-06-26T14:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/CTN_A220-300_9A-CAL_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/croatia-airlines-offers-discounts-on-certain-flights-from-zagreb/</loc>
		<lastmod>2025-06-26T14:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/05/CTN_A220-300_9A-CAL_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/najava-medunarodni-forum-zrakoplovne-medicine-aviomed-forum-2025/</loc>
		<lastmod>2025-06-26T17:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AeroMedical_illustration_c_TheDoctorsClinic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/announcement-international-forum-on-aviation-medicine-aviomed-forum-2025/</loc>
		<lastmod>2025-06-26T17:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AeroMedical_illustration_c_TheDoctorsClinic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/sky-classroom-celebrates-70th-anniversary-of-first-flight/</loc>
		<lastmod>2025-06-27T20:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/C172_Skyhawk_c_Cessna_TextronAviation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/u-zagreb-dolazi-i-peti-airbus-a220-croatia-airlinesa/</loc>
		<lastmod>2025-06-27T21:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/12/CTN_A220_9ACAE_AvioRadar_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/fifth-croatia-airlines-airbus-a220-on-the-way-to-zagreb/</loc>
		<lastmod>2025-06-27T21:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/12/CTN_A220_9ACAE_AvioRadar_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/nebeska-ucionica-slavi-70-obljetnicu-prvog-leta/</loc>
		<lastmod>2025-06-30T05:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/C172_Skyhawk_c_Cessna_TextronAviation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/zabrana-letenja-dronovima-iznad-zagreba-povodom-odrzavanja-koncerta/</loc>
		<lastmod>2025-06-30T21:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Hipodrom_Ilustracija_NoDrone_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/drone-flight-ban-over-zagreb-during-upcoming-concert/</loc>
		<lastmod>2025-06-30T21:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/Hipodrom_Ilustracija_NoDrone_c_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/ceremonial-launch-of-new-croatia-airlines-routes-from-zagreb/</loc>
		<lastmod>2025-07-01T14:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_A220_9ACAE_crew_c_AvioRadarMB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_A220_9ACAE_c_AvioRadarMB_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/svecano-obiljezen-pocetak-prometovanja-novih-linija-croatia-airlinesa-iz-zagreba/</loc>
		<lastmod>2025-07-01T16:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_A220_9ACAE_crew_c_AvioRadarMB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_A220_9ACAE_c_AvioRadarMB_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/CTN_HAM_prviLet_c_AvioRadarMB_6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/sas-narucuje-rekordnih-55-embraer-zrakoplova/</loc>
		<lastmod>2025-07-01T16:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/SAS_Embraer_E2_c_Embraer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/sas-orders-record-55-embraer-aircraft/</loc>
		<lastmod>2025-07-01T16:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/SAS_Embraer_E2_c_Embraer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/prvi-airbus-a220-u-dijelovima-kako-je-mladi-zrakoplov-postao-vrijedan-izvor-rezervnih-dijelova/</loc>
		<lastmod>2025-07-01T16:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/A220_Scrapped_c_Twitter_Faham_Naim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/the-first-airbus-a220-in-pieces-how-a-young-aircraft-became-a-valuable-source-of-spare-parts/</loc>
		<lastmod>2025-07-01T16:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/A220_Scrapped_c_Twitter_Faham_Naim.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/qantasu-isporucen-prvi-airbus-a321xlr/</loc>
		<lastmod>2025-07-02T14:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/Qantas_A321XLR_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/first-airbus-a321xlr-delivered-to-qantas/</loc>
		<lastmod>2025-07-02T14:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/Qantas_A321XLR_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/kineski-regionalni-zrakoplov-c909-ostvario-prvi-medunarodni-let/</loc>
		<lastmod>2025-07-03T21:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/ChinaSouthern_C909_Comac_c_MarioHagenvia.ShutterSDtock.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/chinese-regional-aircraft-c909-completes-first-international-flight/</loc>
		<lastmod>2025-07-03T21:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/ChinaSouthern_C909_Comac_c_MarioHagenvia.ShutterSDtock.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/menadzment-etf-airwaysa-otkupio-poslovne-udjele-i-preuzeo-vecinsko-vlasnistvo/</loc>
		<lastmod>2025-07-04T19:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/ETF_9AABC_B737_c_ETFAirways.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/etf-airways-management-buys-out-business-shares-and-takes-over-majority-ownership/</loc>
		<lastmod>2025-07-04T19:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/ETF_9AABC_B737_c_ETFAirways.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/zabrana-naknade-za-rucnu-prtljagu-jos-nije-stvarnost-sto-je-europski-parlament-zapravo-izglasao/</loc>
		<lastmod>2025-07-04T19:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/11/Hand_Baggage_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/ban-on-hand-luggage-fees-not-yet-a-reality-what-did-the-european-parliament-actually-vote-on/</loc>
		<lastmod>2025-07-04T19:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2024/11/Hand_Baggage_AvioRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/malaysia-airlines-udvostrucuje-narudzbu-a330neo/</loc>
		<lastmod>2025-07-07T22:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/MH_Malaysia_A330neo_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/malaysia-airlines-doubles-a330neo-order/</loc>
		<lastmod>2025-07-07T22:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/MH_Malaysia_A330neo_c_Airbus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/tragedy-at-milan-bergamo-airport-man-fatally-sucked-into-aircraft-engine/</loc>
		<lastmod>2025-07-08T12:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/Volotea_incident_BGY_c_AirNavRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/tragedija-na-zracnoj-luci-milano-bergamo-osoba-smrtno-stradala-nakon-sto-ju-je-usisao-motor-zrakoplova/</loc>
		<lastmod>2025-07-08T14:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/07/Volotea_incident_BGY_c_AirNavRadar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/preliminarno-izvjesce-o-padu-air-indijinog-leta-171/</loc>
		<lastmod>2025-07-13T21:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://test.avioradar.net/wp-content/uploads/2025/06/AirIndia_AI171_B787_c_Reuters.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.avioradar.net/en/preliminary-report-on-the-crash-of-air-india-flight-171/</loc>
